DrawIO
From BrineRIS Dataspace
(Update package: OSW Core) |
(Update package: OSW Core) |
||
Line 2: | Line 2: | ||
|icon=browser | |icon=browser | ||
|content=Diagram ''{{{file_name}}}'' | |content=Diagram ''{{{file_name}}}'' | ||
+ | |css_class=drawio-editor-container | ||
}} | }} | ||
{{Template:Helper/UI/VE/Hidden | {{Template:Helper/UI/VE/Hidden | ||
+ | |css_class=drawio-editor-container | ||
|content={{#drawio:{{#if:{{{uuid|}}}|OSW{{#replace:{{{uuid}}}|-|}}|{{#if: {{{page_name|}}}|{{#replace:{{#replace: {{{page_name}}}|/|-}}|:|-}}-|}}{{{file_name}}}}}|type={{{type|svg}}}|max-width={{#ifeq: {{{full_width|0}}}|1|100%| {{{width|500px}}} }} |label={{{file_name|}}} }} | |content={{#drawio:{{#if:{{{uuid|}}}|OSW{{#replace:{{{uuid}}}|-|}}|{{#if: {{{page_name|}}}|{{#replace:{{#replace: {{{page_name}}}|/|-}}|:|-}}-|}}{{{file_name}}}}}|type={{{type|svg}}}|max-width={{#ifeq: {{{full_width|0}}}|1|100%| {{{width|500px}}} }} |label={{{file_name|}}} }} | ||
}}</includeonly><noinclude>[[Category:OSL/Infrastructure/Template/User]] | }}</includeonly><noinclude>[[Category:OSL/Infrastructure/Template/User]] | ||
Line 40: | Line 42: | ||
}, | }, | ||
"description": { | "description": { | ||
− | "en": "Display width of the graphic in pixels", | + | "en": "Display width of the graphic in pixels or percent", |
− | "de": "Anzeigebreite der Graphik in Pixeln" | + | "de": "Anzeigebreite der Graphik in Pixeln oder Prozent" |
}, | }, | ||
"type": "string", | "type": "string", |
Latest revision as of 13:48, 3 December 2023
Adds a MS-Visio-like diagram editor
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | file_name | Name of the diagram | String | required |
File format | type | The drawing can be saved as a vector or raster graphic
| String | optional |
Width | width | Display width of the graphic in pixels or percent
| String | optional |
Page name | page_name | is filled in automatically and should not be changed
| Page | optional |
Full width | full_width | Used the full page width to display the diagram
| Boolean | suggested |
Unique ID | uuid | Automatically generated and should not be changed
| String | required |