Difference between revisions of "Main Page"
From BrineRIS Dataspace
Main Page
Simon Stier (talk | contribs) Tag: Metadata slot edit |
Simon Stier (talk | contribs) (add Landing page content) Tag: 2017 source edit |
||
Line 8: | Line 8: | ||
[[File:Europe partners .jpg|thumb|BrineRIS Project Partners|alt=|center|800x800px]] | [[File:Europe partners .jpg|thumb|BrineRIS Project Partners|alt=|center|800x800px]] | ||
+ | ===Project=== | ||
+ | {{OslTemplate:Helper/UI/Tiles/Grid<!--icons see https://www.vertex42.com/ExcelTips/unicode-symbols.html--> | ||
+ | |tiles= | ||
+ | {{OslTemplate:Helper/UI/Tiles/Tile | ||
+ | |image=📄 | ||
+ | |icon2=🔍 | ||
+ | |title=The BrineRIS Project | ||
+ | |description=Background and facts about the project | ||
+ | |url=/wiki/BrineRIS/Website/Introduction | ||
+ | |link_label=Learn more | ||
+ | |tooltip= | ||
+ | }} | ||
+ | {{OslTemplate:Helper/UI/Tiles/Tile | ||
+ | |image=▶ | ||
+ | |icon2=💬<!-- 🗪 --> | ||
+ | |title=Social Media | ||
+ | |description=Join us at [https://www.facebook.com/people/Brineris-Project/100083138720913/ Facebook], [https://www.linkedin.com/company/brineris/ LinkedIn] & Co | ||
+ | |url=/wiki/BrineRIS/Website/SocialMedia | ||
+ | |link_label=Learn more | ||
+ | }} | ||
+ | {{OslTemplate:Helper/UI/Tiles/Tile | ||
+ | |image=📅 | ||
+ | |icon2=📌 | ||
+ | |title=News and Events | ||
+ | |description=Join us at upcoming meetings and workshops | ||
+ | |url=/wiki/BrineRIS/Website/Events | ||
+ | |link_label=Learn more | ||
+ | }} | ||
+ | }} | ||
+ | === Partners === | ||
+ | {{OslTemplate:Helper/UI/Tiles/Grid<!--icons see https://www.vertex42.com/ExcelTips/unicode-symbols.html--> | ||
+ | |tiles= | ||
+ | {{OslTemplate:Helper/UI/Tiles/Tile | ||
+ | |image=[[File:WUST.png|200px]] | ||
+ | |icon2= | ||
+ | |title=WUST | ||
+ | |description=Wrocław University of Science and Technology | ||
+ | |url=/wiki/BrineRIS/Website/Partners#Partner_1:_WUST | ||
+ | |link_label=Learn more | ||
+ | |tooltip= | ||
+ | }} | ||
+ | {{OslTemplate:Helper/UI/Tiles/Tile | ||
+ | |image=[[File:CSIC.jpg|200px]] | ||
+ | |icon2= | ||
+ | |title=CSIC | ||
+ | |description=Consejo Superior de Investigaciones Científicas | ||
+ | |url=/wiki/BrineRIS/Website/Partners#Partner_3:_CSIC_Spain | ||
+ | |link_label=Learn more | ||
+ | |tooltip= | ||
+ | }} | ||
+ | {{OslTemplate:Helper/UI/Tiles/Tile | ||
+ | |image=[[File:GTK.png|200px]] | ||
+ | |icon2= | ||
+ | |title=GTK | ||
+ | |description=Geological Survey of Finland | ||
+ | |url=/wiki/BrineRIS/Website/Partners#Partner_6:_GTK | ||
+ | |link_label=Learn more | ||
+ | |tooltip= | ||
+ | }} | ||
+ | {{OslTemplate:Helper/UI/Tiles/Tile | ||
+ | |image=[[File:Technische_universitat_bergakademie_freiberg.jpg|200px]] | ||
+ | |icon2= | ||
+ | |title=Technische Universität Bergakademie Freiberg | ||
+ | |description=Technische Universität Bergakademie Freiberg | ||
+ | |url=/wiki/BrineRIS/Website/Partners#Partner_12:_Technische_Universitat_Bergakademie_Freiberg | ||
+ | |link_label=Learn more | ||
+ | |tooltip= | ||
+ | }} | ||
+ | {{OslTemplate:Helper/UI/Tiles/Tile | ||
+ | |image=[[File:Miskolci_egyetem.png|200px]] | ||
+ | |icon2= | ||
+ | |title=Miskolci Egyetem | ||
+ | |description=University of Miskolci | ||
+ | |url=/wiki/BrineRIS/Website/Partners#Partner_8:_Miskolci_Egyetem | ||
+ | |link_label=Learn more | ||
+ | |tooltip= | ||
+ | }} | ||
+ | {{OslTemplate:Helper/UI/Tiles/Tile | ||
+ | |image=[[File:GHENT_University-2048x1639.png|200px]] | ||
+ | |icon2= | ||
+ | |title=Ghent University | ||
+ | |description=Ghent University | ||
+ | |url=/wiki/BrineRIS/Website/Partners#Partner_5:_Ghent_University | ||
+ | |link_label=Learn more | ||
+ | |tooltip= | ||
+ | }} | ||
+ | {{OslTemplate:Helper/UI/Tiles/Tile | ||
+ | |image=[[File:Redstone.png|200px]] | ||
+ | |icon2= | ||
+ | |title=Redstone | ||
+ | |description=Redstone Exploration Services | ||
+ | |url=/wiki/BrineRIS/Website/Partners#Partner_9%3A_Redstone | ||
+ | |link_label=Learn more | ||
+ | |tooltip= | ||
+ | }} | ||
+ | {{OslTemplate:Helper/UI/Tiles/Tile | ||
+ | |image=[[File:European_lithium_institute.jpg|200px]] | ||
+ | |icon2= | ||
+ | |title=European Lithium Institute | ||
+ | |description=European Lithium Institute | ||
+ | |url=/wiki/BrineRIS/Website/Partners#Partner_4:_European_Lithium_Institute | ||
+ | |link_label=Learn more | ||
+ | |tooltip= | ||
+ | }} | ||
+ | {{OslTemplate:Helper/UI/Tiles/Tile | ||
+ | |image=[[File:Logo.png|200px]] | ||
+ | |icon2= | ||
+ | |title=Rotaqua | ||
+ | |description=Rotaqua | ||
+ | |url=/wiki/BrineRIS/Website/Partners#Partner_10%3A_Rotaqua | ||
+ | |link_label=Learn more | ||
+ | |tooltip= | ||
+ | }} | ||
+ | {{OslTemplate:Helper/UI/Tiles/Tile | ||
+ | |image=[[File:Czech_geological_survey.jpg|200px]] | ||
+ | |icon2= | ||
+ | |title=CGS | ||
+ | |description=Czech Geological Survey | ||
+ | |url=/wiki/BrineRIS/Website/Partners#Partner_2:_Czech_Geological_Survey | ||
+ | |link_label=Learn more | ||
+ | |tooltip= | ||
+ | }} | ||
+ | {{OslTemplate:Helper/UI/Tiles/Tile | ||
+ | |image=[[File:Https---brineris.geo3bcn.csic.es-wp-content-uploads-2022-09-panstwowy_instytut_geologiczny.png|200px]] | ||
+ | |icon2= | ||
+ | |title=Panstwowy Instytut Geologiczny | ||
+ | |description=Polish Geological Institute | ||
+ | |url=/wiki/BrineRIS/Website/Partners#Partner_7%3A_Panstwowy_Instytut_Geologiczny | ||
+ | |link_label=Learn more | ||
+ | |tooltip= | ||
+ | }} | ||
+ | {{OslTemplate:Helper/UI/Tiles/Tile | ||
+ | |image=[[File:State_geological_institute_of_dionyz_stur.png|200px]] | ||
+ | |icon2= | ||
+ | |title=State Geological Institute of Dionyz Stur | ||
+ | |description=Geological Institute of Dionyz Stur | ||
+ | |url=/wiki/BrineRIS/Website/Partners#Partner_11%3A_State_Geological_Institute_of_Dionyz_Stur | ||
+ | |link_label=Learn more | ||
+ | |tooltip= | ||
+ | }} | ||
+ | }} | ||
<br /> | <br /> | ||
Revision as of 06:11, 13 March 2023
Main Page | |
---|---|
ID | Main_Page |
UUID | c4595541-8d49-4c1c-b04c-df4b65a5a77d |
Statements (outgoing) | |
Statements (incoming) | |
|
Description
No description found
Item | |
---|---|
Type(s)/Category(s) | Item |
Semantic Dataplatform and Website (Draft) for BrineRIS – Brines of RIS countries as a source of CRM and energy supply.
Click here to find our Partners.
You are a project member but not yet have an account? Request one here.
Project
You must log in to view this template.
Partners
You must log in to view this template.
Created by
jsondata
type |
| |||||
---|---|---|---|---|---|---|
uuid | "c4595541-8d49-4c1c-b04c-df4b65a5a77d" | |||||
label |
| |||||
entry_access |
| |||||
name | "" |