Difference between revisions of "Template:Actionable board column"
From BrineRIS Dataspace
(Updated with content from Extension:SemanticActions version 1.0.0) |
(Updated with content from Extension:SemanticActions version 1.0.0) |
||
Line 53: | Line 53: | ||
COLUMN HEADER | COLUMN HEADER | ||
− | --><tr style="height:36px;"><th>{{#if:{{{3|}}}|{{Actionable board column label button|{{{3|}}}|{{#var:newActionDefaultRelatedArticles}}}}|None of these labels}}<span style="float:right;">{{#if:{{{3|}}}|<!-- | + | --><tr style="height:36px;"><th>{{#if:{{{3|}}}|{{Actionable board column label button|{{{3|}}}|{{#var:newActionDefaultRelatedArticles}}}}|None of these labels}}<span id="{{{3}}}_action_number" style="float:right;">{{#if:{{{3|}}}|<!-- |
IF THIS IS FOR A COLUMN WITH A LABEL HEADER, QUERY FOR ACTIONS WITH THAT LABEL | IF THIS IS FOR A COLUMN WITH A LABEL HEADER, QUERY FOR ACTIONS WITH THAT LABEL | ||
Line 66: | Line 66: | ||
COLUMN ROWS | COLUMN ROWS | ||
− | --><table class="actionable_board actionable_board_action"> | + | --><table id="{{{3|}}}" class="actionable_board actionable_board_action"> |
{{#if:{{{3|}}}|<!-- | {{#if:{{{3|}}}|<!-- | ||
Latest revision as of 04:49, 18 November 2022
This template creates a kanban board column.
{{{1}}} = Open, Closed, or All (only show actions with this Action status)
{{{2}}} = List of Related articles (only show actions with all of these Related articles)
{{{3}}} = Label to use for this column (only show actions in this column with this Label)
{{{4}}} = List of "Does not have label" values to use for this column (only show actions in this column with none of these Labels)
{{{5}}} = View or Edit (do you want action links to go to the view or edit mode?)
{{{6}}} = List of default Related articles for new actions created from links in this table
{{{7}}} = List of Assignees (only show actions with all of these Assignees)