DrawIO
From BrineRIS Dataspace
(Install package: OSW Core) |
(Update package: OSW Core) |
||
Line 4: | Line 4: | ||
}} | }} | ||
{{Template:Helper/UI/VE/Hidden | {{Template:Helper/UI/VE/Hidden | ||
− | |content={{#drawio:{{#if: {{{page_name|}}}|{{#replace:{{#replace: {{{page_name}}}|/|-}}|:|-}}-|}}{{{file_name}}}|type={{{type|svg}}}|max-width={{#ifeq: {{{full_width|0}}}|1|100%| {{{width|500px}}} }}}} | + | |content={{#drawio:{{#if:{{{uuid|}}}|OSW{{#replace:{{{uuid}}}|-|}}|{{#if: {{{page_name|}}}|{{#replace:{{#replace: {{{page_name}}}|/|-}}|:|-}}-|}}{{{file_name}}}}}|type={{{type|svg}}}|max-width={{#ifeq: {{{full_width|0}}}|1|100%| {{{width|500px}}} }} |label={{{file_name|}}} }} |
}}</includeonly><noinclude>[[Category:OSL/Infrastructure/Template/User]] | }}</includeonly><noinclude>[[Category:OSL/Infrastructure/Template/User]] | ||
<templatedata> | <templatedata> | ||
Line 10: | Line 10: | ||
"params": { | "params": { | ||
"file_name": { | "file_name": { | ||
− | "label": "Name", | + | "label": { |
− | "description": "Name | + | "en": "Name", |
− | "type": " | + | "de": "Name" |
+ | }, | ||
+ | "description": { | ||
+ | "en": "Name of the diagram", | ||
+ | "de": "Name des Diagramms" | ||
+ | }, | ||
+ | "type": "string", | ||
"required": true | "required": true | ||
}, | }, | ||
"type": { | "type": { | ||
− | "label": "Dateiformat", | + | "label": { |
− | "description": "Die Zeichnung kann als Vektor- oder Rastergraphik gespeichert werden", | + | "en": "File format", |
+ | "de": "Dateiformat" | ||
+ | }, | ||
+ | "description": { | ||
+ | "en": "The drawing can be saved as a vector or raster graphic", | ||
+ | "de": "Die Zeichnung kann als Vektor- oder Rastergraphik gespeichert werden" | ||
+ | }, | ||
"example": "svg oder png", | "example": "svg oder png", | ||
"type": "string", | "type": "string", | ||
Line 23: | Line 35: | ||
}, | }, | ||
"width": { | "width": { | ||
− | "label": "Breite", | + | "label": { |
− | "description": " | + | "en": "Width", |
+ | "de": "Breite" | ||
+ | }, | ||
+ | "description": { | ||
+ | "en": "Display width of the graphic in pixels", | ||
+ | "de": "Anzeigebreite der Graphik in Pixeln" | ||
+ | }, | ||
"type": "string", | "type": "string", | ||
"autovalue": "600px" | "autovalue": "600px" | ||
Line 34: | Line 52: | ||
}, | }, | ||
"description": { | "description": { | ||
− | "en": "is filled in automatically", | + | "en": "is filled in automatically and should not be changed", |
− | "de": "wird automatisch ausgefüllt" | + | "de": "wird automatisch ausgefüllt und sollte nicht verändert werden" |
}, | }, | ||
"type": "wiki-page-name", | "type": "wiki-page-name", | ||
Line 52: | Line 70: | ||
"autovalue": "0", | "autovalue": "0", | ||
"suggested": true | "suggested": true | ||
+ | }, | ||
+ | "uuid": { | ||
+ | "label": { | ||
+ | "en": "Unique ID", | ||
+ | "de": "Eindeutige ID" | ||
+ | }, | ||
+ | "description": { | ||
+ | "en": "Automatically generated and should not be changed", | ||
+ | "de": "Wird automatisch generiert und sollte nicht verändert werden" | ||
+ | }, | ||
+ | "type": "string", | ||
+ | "required": true, | ||
+ | "autovalue": "{{subst:UUID}}" | ||
} | } | ||
}, | }, | ||
Line 57: | Line 88: | ||
"en": "Adds a MS-Visio-like diagram editor", | "en": "Adds a MS-Visio-like diagram editor", | ||
"de": "Fügt einen MS Visio ähnlichen Graphikeditor ein" | "de": "Fügt einen MS Visio ähnlichen Graphikeditor ein" | ||
− | } | + | }, |
+ | "format": "block" | ||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> |
Revision as of 08:48, 15 June 2023
Adds a MS-Visio-like diagram editor
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | file_name | Name of the diagram | String | required |
File format | type | The drawing can be saved as a vector or raster graphic
| String | optional |
Width | width | Display width of the graphic in pixels
| String | optional |
Page name | page_name | is filled in automatically and should not be changed
| Page | optional |
Full width | full_width | Used the full page width to display the diagram
| Boolean | suggested |
Unique ID | uuid | Automatically generated and should not be changed
| String | required |