Line 14: |
Line 14: |
| "common_definitions": {}, | | "common_definitions": {}, |
| "type": "object", | | "type": "object", |
| + | "format": "grid-strict", |
| "id": "statement", | | "id": "statement", |
| + | "headerTemplate": "... {{#if self.predicate}}{{self.predicate}}{{/if}}{{#if self.property}}{{self.property}}{{/if}}{{#if self.quantity}}{{self.quantity}}{{/if}} ...", |
| "required": [ | | "required": [ |
| "uuid" | | "uuid" |
| ], | | ], |
| + | "options": { |
| + | "display_required_only": true |
| + | }, |
| "properties": { | | "properties": { |
| "uuid": { | | "uuid": { |
Line 31: |
Line 36: |
| "description": "Human readable name", | | "description": "Human readable name", |
| "type": "array", | | "type": "array", |
| + | "format": "table", |
| "items": { | | "items": { |
| "title": "Label", | | "title": "Label", |
Line 44: |
Line 50: |
| ], | | ], |
| "$ref": "/wiki/JsonSchema:Label?action=raw" | | "$ref": "/wiki/JsonSchema:Label?action=raw" |
| + | }, |
| + | "options": { |
| + | "collapsed": true, |
| + | "grid_columns": 12 |
| } | | } |
| }, | | }, |
Line 54: |
Line 64: |
| }, | | }, |
| "options": { | | "options": { |
| + | "grid_columns": 4, |
| "autocomplete": { | | "autocomplete": { |
| "category": "Category:Entity", | | "category": "Category:Entity", |
Line 64: |
Line 75: |
| "type": "array", | | "type": "array", |
| "format": "tabs", | | "format": "tabs", |
| + | "propertyOrder": 1010, |
| "items": { | | "items": { |
| "$ref": "#" | | "$ref": "#" |
| + | }, |
| + | "options": { |
| + | "grid_columns": 12 |
| } | | } |
| } | | } |
Line 73: |
Line 88: |
| "$ref": "#/common_definitions", | | "$ref": "#/common_definitions", |
| "title": "Object Statement", | | "title": "Object Statement", |
− | "headerTemplate": "... {{self.predicate}} ...",
| |
| "required": [ | | "required": [ |
| "uuid", | | "uuid", |
Line 88: |
Line 102: |
| }, | | }, |
| "options": { | | "options": { |
| + | "grid_columns": 4, |
| "autocomplete": { | | "autocomplete": { |
| "category": "Category:Property" | | "category": "Category:Property" |
Line 101: |
Line 116: |
| }, | | }, |
| "options": { | | "options": { |
| + | "grid_columns": 4, |
| "autocomplete": { | | "autocomplete": { |
| "category": "Category:Entity", | | "category": "Category:Entity", |
Line 115: |
Line 131: |
| "de": "Datenangabe" | | "de": "Datenangabe" |
| }, | | }, |
− | "headerTemplate": "... {{self.property}} ...",
| |
| "required": [ | | "required": [ |
| "uuid", | | "uuid", |
Line 130: |
Line 145: |
| }, | | }, |
| "options": { | | "options": { |
| + | "grid_columns": 4, |
| "autocomplete": { | | "autocomplete": { |
| "category": "Category:DataProperty" | | "category": "Category:DataProperty" |
Line 140: |
Line 156: |
| "title*": { | | "title*": { |
| "de": "Wert" | | "de": "Wert" |
| + | }, |
| + | "options": { |
| + | "grid_columns": 4 |
| } | | } |
| } | | } |
Line 150: |
Line 169: |
| "de": "Größenangabe" | | "de": "Größenangabe" |
| }, | | }, |
− | "headerTemplate": "... {{self.quantity}} ...",
| |
| "required": [ | | "required": [ |
| "uuid", | | "uuid", |
Line 168: |
Line 186: |
| }, | | }, |
| "options": { | | "options": { |
| + | "grid_columns": 4, |
| "autocomplete": { | | "autocomplete": { |
| "category": "Category:QuantityProperty" | | "category": "Category:QuantityProperty" |
Line 176: |
Line 195: |
| "type": "string", | | "type": "string", |
| "format": "number", | | "format": "number", |
− | "title": "Numerical value", | + | "title": "Value", |
| "title*": { | | "title*": { |
− | "de": "Zahlenwert" | + | "de": "Wert" |
| + | }, |
| + | "options": { |
| + | "grid_columns": 2 |
| } | | } |
| }, | | }, |
Line 193: |
Line 215: |
| }, | | }, |
| "options": { | | "options": { |
| + | "grid_columns": 2, |
| "autocomplete": { | | "autocomplete": { |
| "query": "[[-HasInputUnit::{{$(quantity)}}]]|?Display_title_of=label", | | "query": "[[-HasInputUnit::{{$(quantity)}}]]|?Display_title_of=label", |